The low tides during the winter months are excellent times to get out and enjoy the Oregon Coast. During these hours when the water is receded far out into the ocean can be prime time for some of the most popular beach activities including: exploring tide pools, searching rocky beaches for agates, shells, and other random gifts from the ocean, and digging in the bays and along certain beaches for clams. The following days are the days that there is a negative tide making these excursions more likely to be fruitful. I have only included times that are from dawn to dusk as it can be dangerous during no light situations along the coast especially during the winter. If you are out along the beaches remember to always keep an eye on the ocean, during winter the seas can be stormy and fun to watch, but at any moment a large wave can break on the beach so be vigilant when close to shore digging clams and looking for unique agates in the sand and stones.
Take advantage of these great tides for exploring the beaches and coastline. If you like to hunt for agates or dig for clams plan your next beach trip in November during one of the times below.
Location Date Time Tide
Garibaldi 11/11/2012 16:34:00 L – 0.47
Garibaldi 11/12/2012 17:22:00 L – 1.36
Garibaldi 11/13/2012 18:10:00 L – 2.0
Garibaldi 11/25/2012 16:44:00 L – 0.02
Garibaldi 11/26/2012 17:24:00 L – 0.43
Garibaldi 11/27/2012 18:02:00 L – 0.7
Yaquina Bay 11/11/2012 16:09:00 L – 0.4
Yaquina Bay 11/12/2012 16:56:00 L – 1.3
Yaquina Bay 11/13/2012 17:43:00 L – 2.0
Yaquina Bay 11/14/2012 18:30:00 L – 2.3
Yaquina Bay 11/26/2012 17:06:00 L – 0.1
Yaquina Bay 11/27/2012 17:41:00 L – 0.3
Yaquina Bay 11/28/2012 18:16:00 L – 0.4
Brookings 11/11/2012 15:36:00 L – 0.25
Brookings 11/12/2012 16:22:00 L – 1.02
Brookings 11/13/2012 17:09:00 L – 1.58
Brookings 11/14/2012 17:57:00 L – 1.87
Brookings 11/25/2012 15:59:00 L + 0.1
Brookings 11/26/2012 16:35:00 L – 0.18
Brookings 11/27/2012 17:10:00 L – 0.37
Brookings 11/28/2012 17:44:00 L – 0.46
Brookings 11/29/2012 18:18:00 L – 0.47
Disclaimer: These data are based upon the latest information available as of the date of your request, and may differ from the published tide tables.
Check out the rest of the tide data at the National Weather Service Forecast Office for a listing of each tide by local city.